<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Adam Davidson&#039;s Clips</title>
	<atom:link href="http://adamdavidson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://adamdavidson.com</link>
	<description>Stories from radio, magazines, TV, and other places.</description>
	<lastBuildDate>Wed, 14 Dec 2011 17:49:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Stories from radio, magazines, TV, and other places.</itunes:summary>
	<itunes:author>Adam Davidson&#039;s Clips</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://adamdavidson.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Stories from radio, magazines, TV, and other places.</itunes:subtitle>
	<image>
		<title>Adam Davidson&#039;s Clips</title>
		<url>http://adamdavidson.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://adamdavidson.com</link>
	</image>
		<item>
		<title>NY Times: What nail polish teaches us about the economy</title>
		<link>http://adamdavidson.com/2011/12/14/ny-times-what-nail-polish-teaches-us-about-the-economy/</link>
		<comments>http://adamdavidson.com/2011/12/14/ny-times-what-nail-polish-teaches-us-about-the-economy/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:49:49 +0000</pubDate>
		<dc:creator>Adam Davidson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adamdavidson.com/?p=339</guid>
		<description><![CDATA[My column on unusual economic indicators.]]></description>
		<wfw:commentRss>http://adamdavidson.com/2011/12/14/ny-times-what-nail-polish-teaches-us-about-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times: The Wild West of Finance</title>
		<link>http://adamdavidson.com/2011/12/08/ny-times-the-wild-west-of-finance/</link>
		<comments>http://adamdavidson.com/2011/12/08/ny-times-the-wild-west-of-finance/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 02:42:37 +0000</pubDate>
		<dc:creator>Adam Davidson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NY TImes Magazine]]></category>
		<category><![CDATA[Wall St.]]></category>

		<guid isPermaLink="false">http://adamdavidson.com/?p=328</guid>
		<description><![CDATA[A column about banking regulation and the surprising stability of some of the sketchier corners of finance.]]></description>
		<wfw:commentRss>http://adamdavidson.com/2011/12/08/ny-times-the-wild-west-of-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times: Europe’s Financial Crisis, in Plain English</title>
		<link>http://adamdavidson.com/2011/11/30/ny-times-europe%e2%80%99s-financial-crisis-in-plain-english/</link>
		<comments>http://adamdavidson.com/2011/11/30/ny-times-europe%e2%80%99s-financial-crisis-in-plain-english/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:54:41 +0000</pubDate>
		<dc:creator>Adam Davidson</dc:creator>
				<category><![CDATA[magazine]]></category>
		<category><![CDATA[NY TImes Magazine]]></category>

		<guid isPermaLink="false">http://adamdavidson.com/?p=325</guid>
		<description><![CDATA[This clear explanation of what&#8217;s going on in Europe was almost entirely written by Caitlin Kenney, Jacob Goldstein, and Dan Kedmey, my colleagues (and friends) at Planet Money who were very kindly helping me while I was distracted by other things. Make sure to check out the awesome map.]]></description>
		<wfw:commentRss>http://adamdavidson.com/2011/11/30/ny-times-europe%e2%80%99s-financial-crisis-in-plain-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times: Could Every Day Be Black Friday?</title>
		<link>http://adamdavidson.com/2011/11/30/ny-times-could-every-day-be-black-friday/</link>
		<comments>http://adamdavidson.com/2011/11/30/ny-times-could-every-day-be-black-friday/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:51:22 +0000</pubDate>
		<dc:creator>Adam Davidson</dc:creator>
				<category><![CDATA[magazine]]></category>
		<category><![CDATA[NY TImes Magazine]]></category>

		<guid isPermaLink="false">http://adamdavidson.com/?p=323</guid>
		<description><![CDATA[A mild celebration of mild inflation in my latest NY Times column.]]></description>
		<wfw:commentRss>http://adamdavidson.com/2011/11/30/ny-times-could-every-day-be-black-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distracted by a new baby</title>
		<link>http://adamdavidson.com/2011/11/30/distracted-by-a-new-baby/</link>
		<comments>http://adamdavidson.com/2011/11/30/distracted-by-a-new-baby/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:48:58 +0000</pubDate>
		<dc:creator>Adam Davidson</dc:creator>
				<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://adamdavidson.com/?p=321</guid>
		<description><![CDATA[I haven&#8217;t updated my site recently because Jen and I have been getting to know our new son, Asher, born Monday, November 21, 2011, at 8:09 pm. More photos than anybody (other than us and our parents) could possible want to see are here: http://pics.asherdavidson.com/]]></description>
		<wfw:commentRss>http://adamdavidson.com/2011/11/30/distracted-by-a-new-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times Magazine: Could Every Day Be Black Friday?</title>
		<link>http://adamdavidson.com/2011/11/16/ny-times-magazine-could-every-day-be-black-friday/</link>
		<comments>http://adamdavidson.com/2011/11/16/ny-times-magazine-could-every-day-be-black-friday/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:56:50 +0000</pubDate>
		<dc:creator>Adam Davidson</dc:creator>
				<category><![CDATA[magazine]]></category>
		<category><![CDATA[NY TImes Magazine]]></category>

		<guid isPermaLink="false">http://adamdavidson.com/?p=318</guid>
		<description><![CDATA[Could every day be like Black Friday?  Sure. Just add a little inflation.]]></description>
		<wfw:commentRss>http://adamdavidson.com/2011/11/16/ny-times-magazine-could-every-day-be-black-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times Magazine: It&#8217;s Not Just About The Millionaires</title>
		<link>http://adamdavidson.com/2011/11/09/ny-times-magazine-its-not-just-about-the-millionaires/</link>
		<comments>http://adamdavidson.com/2011/11/09/ny-times-magazine-its-not-just-about-the-millionaires/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 11:22:39 +0000</pubDate>
		<dc:creator>Adam Davidson</dc:creator>
				<category><![CDATA[magazine]]></category>
		<category><![CDATA[NY TImes Magazine]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[Wall St.]]></category>

		<guid isPermaLink="false">http://adamdavidson.com/?p=314</guid>
		<description><![CDATA[My Second column looks at the sad, grim truth about taxes.]]></description>
		<wfw:commentRss>http://adamdavidson.com/2011/11/09/ny-times-magazine-its-not-just-about-the-millionaires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times Magazine: Can Anyone Really Create Jobs?</title>
		<link>http://adamdavidson.com/2011/11/04/ny-times-magazine-can-anyone-really-create-jobs/</link>
		<comments>http://adamdavidson.com/2011/11/04/ny-times-magazine-can-anyone-really-create-jobs/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 08:57:52 +0000</pubDate>
		<dc:creator>Adam Davidson</dc:creator>
				<category><![CDATA[magazine]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[NY TImes Magazine]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://adamdavidson.com/?p=200</guid>
		<description><![CDATA[My first NY Times Magazine column on what politicians say and what they can actually do about the jobs crisis.]]></description>
		<wfw:commentRss>http://adamdavidson.com/2011/11/04/ny-times-magazine-can-anyone-really-create-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontline: An Optimist in Haiti</title>
		<link>http://adamdavidson.com/2011/09/27/frontline-an-optimist-in-haiti/</link>
		<comments>http://adamdavidson.com/2011/09/27/frontline-an-optimist-in-haiti/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 08:53:52 +0000</pubDate>
		<dc:creator>Adam Davidson</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[Frontline]]></category>
		<category><![CDATA[Haiti]]></category>

		<guid isPermaLink="false">http://adamdavidson.com/?p=198</guid>
		<description><![CDATA[Watch An Optimist in Haiti on PBS. See more from FRONTLINE.]]></description>
		<wfw:commentRss>http://adamdavidson.com/2011/09/27/frontline-an-optimist-in-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired: Smart Jobs Atlas</title>
		<link>http://adamdavidson.com/2011/05/31/wired-smart-jobs-atlas/</link>
		<comments>http://adamdavidson.com/2011/05/31/wired-smart-jobs-atlas/#comments</comments>
		<pubDate>Tue, 31 May 2011 10:40:29 +0000</pubDate>
		<dc:creator>Adam Davidson</dc:creator>
				<category><![CDATA[print]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://adamdavidson.com/?p=65</guid>
		<description><![CDATA[Read the big atlas of smart jobs in the US on Wired Magazine&#8217;s site.  Make sure to read all the pages.  Or watch me present the findings at the Wired Business Conference.]]></description>
		<wfw:commentRss>http://adamdavidson.com/2011/05/31/wired-smart-jobs-atlas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

